2080 Ocean Condos for Sale | Active Listings & Prices
2 Bedrooms in 2080
$618,000 #|# 308 – 1,000 sq.ft; 2 Beds / 2 Baths
$690,000 #|# 103 – 1,150 sq.ft; 2 Beds / 2 Baths
$710,000 #|# 506 – 1,000 sq.ft; 2 Beds / 2 Baths
$718,000 #|# 204 – 0 sq.ft; 2 Beds / 2 Baths
$719,000 #|# 707 – 1,000 sq.ft; 2 Beds / 2 Baths
$740,000 #|# 905 – 1,190 sq.ft; 2 Beds / 2 Baths
$750,000 #|# 1507 – 1,000 sq.ft; 2 Beds / 2 Baths
$780,000 #|# 401 – 1,220 sq.ft; 2 Beds / 2 Baths
$820,000 #|# 1402 – 1,220 sq.ft; 2 Beds / 2 Baths
$860,000 #|# 602 – 1,220 sq.ft; 2 Beds / 2 Baths
$895,000 #|# MPH09 – 1,200 sq.ft; 2 Beds / 2 Baths
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 308 | $618,000 | 2 / 2 | 1,000 sq.ft. | $618 | 11 days ago |
| 103 | $690,000 | 2 / 2 | 1,150 sq.ft. | $600 | 131 days ago |
| 506 | $710,000 | 2 / 2 | 1,000 sq.ft. | $710 | 126 days ago |
| 204 | $718,000 | 2 / 2 | 0 sq.ft. | N/A | 1 days ago |
| 707 | $719,000 | 2 / 2 | 1,000 sq.ft. | $719 | 49 days ago |
| 905 | $740,000 | 2 / 2 | 1,190 sq.ft. | $621.85 | 143 days ago |
| 1507 | $750,000 | 2 / 2 | 1,000 sq.ft. | $750 | 355 days ago |
| 401 | $780,000 | 2 / 2 | 1,220 sq.ft. | $639.34 | 0 days ago |
| 1402 | $820,000 | 2 / 2 | 1,220 sq.ft. | $672.13 | 169 days ago |
| 602 | $860,000 | 2 / 2 | 1,220 sq.ft. | $704.92 | 351 days ago |
| MPH09 | $895,000 | 2 / 2 | 1,200 sq.ft. | $745.83 | 22 days ago |
2 Bedrooms
';
';
